30 teams rated for 2026-27. Scores settle the moment each game ends.
| # | Team | Division | WβL | Runs/G | Opp/G | VI | Live | Breakdown |
|---|---|---|---|---|---|---|---|---|
| 1 | National League East | 67β45 | 4.9 | 3.9 | 72.56 | β | ||
| 2 | American League East | 63β49 | 4.6 | 3.8 | 67.35 | β | ||
| 3 | American League Central | 59β52 | 4.8 | 4.3 | 65.19 | β | ||
| 4 | National League West | 69β43 | 5.1 | 3.8 | 63.89 | β | ||
| 5 | American League Central | 54β58 | 4.5 | 3.9 | 62.77 | β | ||
| 6 | National League Central | 69β42 | 5.0 | 3.8 | 62.75 | β | ||
| 7 | American League East | 60β51 | 4.3 | 3.7 | 61.65 | β | ||
| 8 | National League East | 58β55 | 4.4 | 4.3 | 57.65 | β | ||
| 9 | National League Central | 63β49 | 5.1 | 4.3 | 56.92 | β | ||
| 10 | National League East | 60β53 | 4.4 | 4.4 | 56.54 | β | ||
| 11 | American League West | 58β55 | 4.7 | 4.9 | 55.11 | β | ||
| 12 | American League West | 55β58 | 4.0 | 4.0 | 54.19 | β | ||
| 13 | National League West | 58β54 | 4.2 | 4.3 | 54.07 | β | ||
| 14 | National League Central | 55β57 | 4.3 | 4.5 | 53.37 | β | ||
| 15 | American League Central | 57β56 | 3.9 | 4.1 | 52.78 | β | ||
| 16 | National League West | 45β67 | 4.8 | 5.7 | 49.09 | β | ||
| 17 | National League Central | 56β57 | 5.1 | 4.8 | 48.51 | β | ||
| 18 | American League East | 65β46 | 4.4 | 4.1 | 48.21 | β | ||
| 19 | National League Central | 53β58 | 4.2 | 4.7 | 47.00 | β | ||
| 20 | National League East | 55β59 | 5.4 | 5.2 | 46.28 | β | ||
| 21 | National League West | 59β53 | 4.5 | 4.5 | 44.68 | β | ||
| 22 | American League West | 43β69 | 4.2 | 4.9 | 43.67 | β | ||
| 23 | American League Central | 56β57 | 4.7 | 5.0 | 41.72 | β | ||
| 24 | American League East | 54β58 | 4.5 | 4.8 | 39.40 | β | ||
| 25 | American League West | 55β57 | 4.2 | 4.5 | 37.45 | β | ||
| 26 | American League East | 52β60 | 3.9 | 4.4 | 34.22 | β | ||
| 27 | National League West | 47β65 | 4.2 | 4.7 | 33.82 | β | ||
| 28 | National League East | 47β66 | 4.0 | 4.6 | 32.91 | β | ||
| 29 | American League Central | 46β67 | 4.1 | 5.1 | 27.83 | β | ||
| 30 | American League West | 45β67 | 4.3 | 5.7 | 27.60 | β |
Bar segments are weighted contributions, so the five widths add up to the score beside them. Weights for MLB: Winning 30% Β· Offense 27% Β· Defense 25% Β· Momentum 13% Β· Schedule 5%.
Reach 1.2M fans who check rankings before they check the score.
Advertise with us β