Live
No games scheduled today
VI VictoryIndex
🏈NFL πŸ€NBA πŸ€WNBA πŸ’NHL ⚾MLB ⚽MLS 🏈CFB πŸ€Men's CBB πŸ€Women's CBB ⚾CBB Baseball πŸ₯ŽSoftball

🏈 National Football League
power rankings

32 teams rated for 2026-27. Scores settle the moment each game ends.

# Team Division W–L Points/G Opp/G VI Live Breakdown
1 Buffalo BillsAFC East AFC East 0–0 0.0 0.0 36.53 β€”
2 Miami DolphinsAFC East AFC East 0–0 0.0 0.0 36.53 β€”
3 New England PatriotsAFC East AFC East 0–0 0.0 0.0 36.53 β€”
4 New York JetsAFC East AFC East 0–0 0.0 0.0 36.53 β€”
5 Cincinnati BengalsAFC North AFC North 0–0 0.0 0.0 36.53 β€”
6 Cleveland BrownsAFC North AFC North 0–0 0.0 0.0 36.53 β€”
7 Pittsburgh SteelersAFC North AFC North 0–0 0.0 0.0 36.53 β€”
8 Baltimore RavensAFC North AFC North 0–0 0.0 0.0 36.53 β€”
9 Tennessee TitansAFC South AFC South 0–0 0.0 0.0 36.53 β€”
10 Indianapolis ColtsAFC South AFC South 0–0 0.0 0.0 36.53 β€”
11 Jacksonville JaguarsAFC South AFC South 0–0 0.0 0.0 36.53 β€”
12 Houston TexansAFC South AFC South 0–0 0.0 0.0 36.53 β€”
13 Denver BroncosAFC West AFC West 0–0 0.0 0.0 36.53 β€”
14 Kansas City ChiefsAFC West AFC West 0–0 0.0 0.0 36.53 β€”
15 Las Vegas RaidersAFC West AFC West 0–0 0.0 0.0 36.53 β€”
16 Los Angeles ChargersAFC West AFC West 0–0 0.0 0.0 36.53 β€”
17 Dallas CowboysNFC East NFC East 0–0 0.0 0.0 36.53 β€”
18 New York GiantsNFC East NFC East 0–0 0.0 0.0 36.53 β€”
19 Philadelphia EaglesNFC East NFC East 0–0 0.0 0.0 36.53 β€”
20 Washington CommandersNFC East NFC East 0–0 0.0 0.0 36.53 β€”
21 Chicago BearsNFC North NFC North 0–0 0.0 0.0 36.53 β€”
22 Detroit LionsNFC North NFC North 0–0 0.0 0.0 36.53 β€”
23 Green Bay PackersNFC North NFC North 0–0 0.0 0.0 36.53 β€”
24 Minnesota VikingsNFC North NFC North 0–0 0.0 0.0 36.53 β€”
25 Atlanta FalconsNFC South NFC South 0–0 0.0 0.0 36.53 β€”
26 New Orleans SaintsNFC South NFC South 0–0 0.0 0.0 36.53 β€”
27 Tampa Bay BuccaneersNFC South NFC South 0–0 0.0 0.0 36.53 β€”
28 Carolina PanthersNFC South NFC South 0–0 0.0 0.0 36.53 β€”
29 Los Angeles RamsNFC West NFC West 0–0 0.0 0.0 36.53 β€”
30 Arizona CardinalsNFC West NFC West 0–0 0.0 0.0 36.53 β€”
31 San Francisco 49ersNFC West NFC West 0–0 0.0 0.0 36.53 β€”
32 Seattle SeahawksNFC West NFC West 0–0 0.0 0.0 36.53 β€”
WinningOffenseDefenseMomentumSchedule

Bar segments are weighted contributions, so the five widths add up to the score beside them. Weights for NFL: Winning 34% Β· Offense 24% Β· Defense 22% Β· Momentum 13% Β· Schedule 7%.