Live
No games scheduled today
VI VictoryIndex
🏈NFL πŸ€NBA πŸ€WNBA πŸ’NHL ⚾MLB ⚽MLS 🏈CFB πŸ€Men's CBB πŸ€Women's CBB ⚾CBB Baseball πŸ₯ŽSoftball

πŸ€ National Basketball Association
power rankings

30 teams rated for 2026-27. Scores settle the moment each game ends.

# Team Division W–L Points/G Opp/G VI Live Breakdown
1 Detroit PistonsCentral Central 60–22 117.8 109.6 74.47 β€”
2 Denver NuggetsNorthwest Northwest 54–28 122.1 116.9 69.34 β€”
3 Boston CelticsAtlantic Atlantic 56–26 114.9 107.2 68.83 β€”
4 Cleveland CavaliersCentral Central 52–30 119.5 115.4 67.87 β€”
5 Oklahoma City ThunderNorthwest Northwest 64–18 119.0 107.9 66.36 β€”
6 Houston RocketsSouthwest Southwest 52–30 115.2 110.0 66.13 β€”
7 Minnesota TimberwolvesNorthwest Northwest 49–33 118.0 114.6 65.41 β€”
8 Charlotte HornetsSoutheast Southeast 44–38 116.0 111.2 63.99 β€”
9 San Antonio SpursSouthwest Southwest 62–20 119.8 111.5 63.62 β€”
10 Los Angeles LakersPacific Pacific 53–29 116.3 114.6 63.49 β€”
11 Miami HeatSoutheast Southeast 43–39 120.9 118.5 62.45 β€”
12 Toronto RaptorsAtlantic Atlantic 46–36 114.6 111.8 60.99 β€”
13 Philadelphia 76ersAtlantic Atlantic 45–37 115.9 116.1 57.79 β€”
14 Phoenix SunsPacific Pacific 45–37 112.6 111.1 57.45 β€”
15 LA ClippersPacific Pacific 42–40 113.8 112.6 56.90 β€”
16 Portland Trail BlazersNorthwest Northwest 42–40 115.5 115.8 56.32 β€”
17 New York KnicksAtlantic Atlantic 53–29 116.5 110.1 56.00 β€”
18 Atlanta HawksSoutheast Southeast 46–36 118.5 116.0 50.33 β€”
19 Orlando MagicSoutheast Southeast 45–37 115.7 115.1 45.81 β€”
20 Dallas MavericksSouthwest Southwest 26–56 114.1 119.6 43.18 β€”
21 Golden State WarriorsPacific Pacific 37–45 114.6 115.2 40.63 β€”
22 Chicago BullsCentral Central 31–51 116.3 121.5 34.61 β€”
23 New Orleans PelicansSouthwest Southwest 26–56 115.5 120.0 32.73 β€”
24 Utah JazzNorthwest Northwest 22–60 117.6 126.0 31.34 β€”
25 Milwaukee BucksCentral Central 32–50 110.6 116.8 29.97 β€”
26 Memphis GrizzliesSouthwest Southwest 25–57 114.7 120.7 29.88 β€”
27 Brooklyn NetsAtlantic Atlantic 20–62 105.9 115.9 24.09 β€”
28 Indiana PacersCentral Central 19–63 112.4 120.4 23.85 β€”
29 Sacramento KingsPacific Pacific 22–60 111.0 121.0 22.18 β€”
30 Washington WizardsSoutheast Southeast 17–65 112.9 124.9 20.58 β€”
WinningOffenseDefenseMomentumSchedule

Bar segments are weighted contributions, so the five widths add up to the score beside them. Weights for NBA: Winning 32% Β· Offense 26% Β· Defense 24% Β· Momentum 13% Β· Schedule 5%.