Five weighted components, drawn to scale.
| Component | Raw score | Weight | Contribution |
|---|---|---|---|
| Winning | 61.8 | 34% | 21.01 |
| Offense | 78.0 | 23% | 17.94 |
| Defense | 66.7 | 23% | 15.34 |
| Momentum | 50.0 | 14% | 7.00 |
| Schedule | 19.8 | 6% | 1.19 |
| Victory Index | 62.47 | ||
Confidence 100% โ scores are pulled toward the league average until the sample of games is large enough to trust. How this works.
18 games played
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Feb 21 | Home | W | 3โ0 | |
| Feb 28 | Home | W | 2โ0 | |
| Mar 7 | Away | W | 1โ0 | |
| Mar 15 | Home | L | 0โ1 | |
| Mar 21 | Away | W | 1โ0 | |
| Apr 4 | Home | W | 3โ0 | |
| Apr 11 | Away | W | 3โ1 | |
| Apr 19 | Away | W | 4โ1 | |
| Apr 22 | Home | W | 5โ1 | |
| Apr 25 | Away | W | 3โ2 | |
| May 2 | Away | L | 1โ1 | |
| May 9 | Home | L | 1โ1 | |
| May 13 | Away | L | 2โ3 | |
| May 16 | Home | L | 2โ3 | |
| May 23 | Away | W | 3โ1 | |
| Jul 22 | Home | L | 0โ4 | |
| Jul 25 | Home | L | 1โ1 | |
| Aug 1 | Away | L | 2โ4 |
Reach 1.2M fans who check rankings before they check the score.
Advertise with us โ