Five weighted components, drawn to scale.
| Component | Raw score | Weight | Contribution |
|---|---|---|---|
| Winning | 71.8 | 32% | 22.97 |
| Offense | 80.4 | 26% | 20.90 |
| Defense | 71.9 | 24% | 17.25 |
| Momentum | 0.0 | 13% | 0.00 |
| Schedule | 50.0 | 5% | 2.50 |
| Victory Index | 63.62 | ||
Confidence 100% โ scores are pulled toward the league average until the sample of games is large enough to trust. How this works.
| Date | Opponent | Site | TV |
|---|---|---|---|
| Oct 8 | Home | โ | |
| Oct 10 | Away | โ | |
| Oct 12 | Away | โ | |
| Oct 14 | Home | โ | |
| Oct 16 | Home | โ |
Reach 1.2M fans who check rankings before they check the score.
Advertise with us โ