Five weighted components, drawn to scale.
| Component | Raw score | Weight | Contribution |
|---|---|---|---|
| Winning | 7.5 | 34% | 2.55 |
| Offense | 50.0 | 24% | 12.00 |
| Defense | 50.0 | 22% | 11.00 |
| Momentum | 50.0 | 13% | 6.50 |
| Schedule | 0.0 | 7% | 0.00 |
| Victory Index | 36.53 | ||
Confidence 17% โ scores are pulled toward the league average until the sample of games is large enough to trust. How this works.
| Date | Opponent | Site | TV |
|---|---|---|---|
| Sep 9 | Home | NBC | |
| Sep 20 | Away | FOX | |
| Sep 27 | Away | FOX | |
| Oct 4 | Home | CBS | |
| Oct 11 | Home | FOX | |
| Oct 15 | Away | Prime Video |
Reach 1.2M fans who check rankings before they check the score.
Advertise with us โ