Five weighted components, drawn to scale.
| Component | Raw score | Weight | Contribution |
|---|---|---|---|
| Winning | 7.5 | 34% | 2.55 |
| Offense | 50.0 | 24% | 12.00 |
| Defense | 50.0 | 22% | 11.00 |
| Momentum | 50.0 | 13% | 6.50 |
| Schedule | 0.0 | 7% | 0.00 |
| Victory Index | 36.53 | ||
Confidence 17% โ scores are pulled toward the league average until the sample of games is large enough to trust. How this works.
| Date | Opponent | Site | TV |
|---|---|---|---|
| Sep 13 | Home | FOX | |
| Sep 17 | Away | Prime Video | |
| Sep 27 | Home | FOX | |
| Oct 4 | Away | NBC | |
| Oct 11 | Away | FOX | |
| Oct 25 | Home | FOX |
Reach 1.2M fans who check rankings before they check the score.
Advertise with us โ